Doug Halward
Douglas Robert Halward "Hawk"
Born: November 1, 1955
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1975-1988
Minor league statistics
Doug Halward scored 69 goals and recorded 224 assists in his 653-game career with the Boston Bruins, Los Angeles Kings, Vancouver Canucks, Detroit Red Wings and Edmonton Oilers. He began playing during the 1975 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Boston Bruins | 22 | 1 | 5 | 6 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
1976-77 | NHL | Boston Bruins | 18 | 2 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
1977-78 | NHL | Boston Bruins | 25 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1978-79 | NHL | Los Angeles Kings | 27 | 1 | 5 | 6 | 13 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
1979-80 | NHL | Los Angeles Kings | 63 | 11 | 45 | 56 | 52 | 14 | 8 | 0 | 0 | 0 | 0 | 2 | 165 | 6.7 |
1980-81 | NHL | Los Angeles Kings | 51 | 4 | 15 | 19 | 96 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 5.4 |
1980-81 | NHL | Vancouver Canucks | 7 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1981-82 | NHL | Vancouver Canucks | 37 | 4 | 13 | 17 | 40 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 5.3 |
1982-83 | NHL | Vancouver Canucks | 75 | 19 | 33 | 52 | 83 | -18 | 11 | 0 | 0 | 0 | 2 | 1 | 199 | 9.5 |
1983-84 | NHL | Vancouver Canucks | 54 | 7 | 16 | 23 | 35 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 108 | 6.5 |
1984-85 | NHL | Vancouver Canucks | 71 | 7 | 27 | 34 | 82 | -42 | 2 | 0 | 1 | 0 | 0 | 0 | 173 | 4.0 |
1985-86 | NHL | Vancouver Canucks | 70 | 8 | 25 | 33 | 111 | -19 | 3 | 0 | 0 | 0 | 0 | 0 | 122 | 6.6 |
1986-87 | NHL | Vancouver Canucks | 10 | 0 | 3 | 3 | 34 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
1986-87 | NHL | Detroit Red Wings | 11 | 0 | 3 | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1987-88 | NHL | Detroit Red Wings | 70 | 5 | 21 | 26 | 130 | 6 | 3 | 12 | 0 | 1 | 1 | 0 | 88 | 5.7 |
1988-89 | NHL | Detroit Red Wings | 18 | 0 | 1 | 1 | 36 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1988-89 | NHL | Edmonton Oilers | 24 | 0 | 7 | 7 | 25 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 653 | 69 | 224 | 293 | 774 | -92 | 33 | 13 | 1 | 1 | 4 | 3 | 1161 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Vancouver Canucks | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Vancouver Canucks | 15 | 2 | 4 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | Vancouver Canucks | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Vancouver Canucks | 4 | 3 | 1 | 4 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 10 | 30.0 |
1985-86 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1987-88 | NHL | Detroit Red Wings | 8 | 1 | 4 | 5 | 18 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 11.1 |
1988-89 | NHL | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 7 | 10 | 17 | 113 | -3 | 2 | 3 | 0 | 0 | 1 | 23 | 30.4 |